Total spent
Counting all completed orders
Total orders
Counting all completed orders
Useful links
| Order | Date | Status | Total | Actions |
|---|---|---|---|---|
| #9903 | Completed | 1016 kr for 4 items | ViewInvoice | |
| #9901 | Completed | 286 kr for 1 item | ViewInvoice | |
| #9899 | Completed | 1440 kr for 2 items | ViewInvoice | |
| #8729 | Completed | 906 kr for 0 items | ViewInvoice | |
| #8721 | Completed | 7536 kr for 0 items | ViewInvoice | |
| #9851 | Completed | 7536 kr for 0 items | ViewInvoice | |
| #8720 | Completed | 640 kr for 0 items | ViewInvoice | |
| #9850 | Completed | 640 kr for 0 items | ViewInvoice | |
| #8718 | Completed | 286 kr for 0 items | ViewInvoice |
| Product | Total |
|---|---|
| Actions: | Invoice |
| Subtotal: | 0 kr |
| Payment method: | Klarna |
| Total: | 640 kr |
+46 76 841 46 07
fam.lindstrom@telia.com

Studio Quod Sweden AB
Heleneborgsgatan 19
117 31 Stockholm
Email: info@quod.se
Phone:
+46 705 40 63 00
+46 705 17 87 80
Org No: 559132-3091